ÇÁ·¹ÀÌÀú¿¬±¸¼Ò°¡ ¹ßÇ¥ÇÑ BCÁÖÀÇ ÃʵîÇб³ ¼øÀ§ÀÔ´Ï´Ù.
980¿©°³ÀÇ ÃʵîÇб³Áß ¿þ½ºÆ®¹êÄí¹ö¿Í ³ë½º¹êÄí¹öÀÇ Çб³µéÁß ¾à 400À§À̳»¸¸ Ã߷ȽÀ´Ï´Ù.
¿þ½ºÆ®¹êÄí¹öÀÇ °ø¸³ÃʵîÇб³´Â 9°³ Çб³ ¸ðµÎ 100À§±ÇÀ̳»¿¡ ÁøÀÔÇÏ´Â °¼¼¸¦ º¸¿´À¸¸ç, ¿þ½ºÆ®¹ê°ú ³ë½º¹ê °øÈ÷ ÀÛ³â°ú´Â ¸¹Àº ¼øÀ§º¯µ¿ÀÌ ÀÖ¾ú½À´Ï´Ù. ÂüÁ¶Çϼ¼¿ä.
°ø¸³Çб³ ¼øÀ§
<¼øÀ§> <ÃÖ±Ù5³â°£¼øÀ§> <Çб³À̸§> <Áö¿ª> <±Ý³âÁ¡¼ö> <ÃÖ±Ù5³â°£Á¡¼ö>
1 23 Ridgeview, West Vancouver 10.0 9.2
1 16 Highlands, North Vancouver 10.0 9.5
28 27 Gleneagles, West Vancouver 9.6 9.1
37 18 Pauline Johnson, West Vancouver 9.3 9.4
37 44 Caulfeild, West Vancouver 9.3 8.8
37 97 Dorothy Lynas, North Vancouver 9.3 8.2
46 23 Westcot, West Vancouver 9.2 9.2
60 120 Boundary, North Vancouver 9.0 8.0
76 37 Irwin Park, West Vancouver 8.8 8.9
80 18 Chartwell, West Vancouver 8.7 9.4
80 107 Hollyburn, West Vancouver 8.7 8.1
80 65 Braemar, North Vancouver 8.7 8.5
100 65 West Bay, West Vancouver 8.4 8.5
===========================================================
140 107 Cove Cliff, North Vancouver 8.1 8.1
162 58 Cleveland, North Vancouver 7.9 8.6
162 137 Eastview, North Vancouver 7.9 7.9
190 44 Canyon Heights, North Vancouver 7.7 8.8
190 353 Brooksbank, North Vancouver 7.7 6.6
211 137 Fromme, North Vancouver 7.6 7.9
310 152 Upper Lynn, North Vancouver 7.1 7.7
333 212 Sherwood Park, North Vancouver 7.0 7.3
333 275 Larson, North Vancouver 7.0 7.0
355 65 Carisbrooke, North Vancouver 6.9 8.5
355 152 Seymour Heights, North Vancouver 6.9 7.7
371 107 Blueridge, North Vancouver 6.8 8.1
371 230 Ross Road, North Vancouver 6.8 7.2
371 311 Ridgeway, North Vancouver 6.8 6.8
»ç¸³Çб³ ¼øÀ§
<¼øÀ§> <ÃÖ±Ù5³â°£¼øÀ§> <Çб³À̸§> <Áö¿ª> <±Ý³âÁ¡¼ö> <ÃÖ±Ù5³â°£Á¡¼ö>
1 1 Mulgrave, West Vancouver 10.0 10.0 »ç¸³
22 13 Collingwood, West Vancouver 9.9 9.6 »ç¸³
25 18 St Edmund¡¯s, North Vancouver 9.7 9.4 »ç¸³
46 32 Holy Trinity, North Vancouver 9.2 9.0 »ç¸³
53 32 St Anthony¡¯s, West Vancouver 9.1 9.0 »ç¸³
60 16 St Pius X, North Vancouver 9.0 9.5 »ç¸³
|
|